namespace ModelEditor
This namespace contains:
| namespace Internal | |
| namespace Nodes | |
| class AxisAttribute | Draws 3 line axis visualization, which can set up to be manipulated via gizmos. You can have multiple of these. |
| class BoxAttribute | Draws a box, which can be manipulated via gizmos. You can have multiple of these. |
| class CapsuleAttribute | Draws a capsule, which can be manipulated via gizmos. You can have multiple of these. |
| class CylinderAttribute | Draws a cylinder, which can be manipulated via gizmos. You can have multiple of these. |
| class EditorWidgetAttribute | Adds a custom editor widget to the game data node. Currently only 1 option is available - "HandPosePairEditor" |
| class GameDataAttribute | Indicates that this class/struct should be available as GenericGameData node in ModelDoc |
| class HandPoseAttribute | A helper used for VR hand purposes. |
| class HingeJointAttribute | A helper that draws axis of rotation and angle limit of a hinge joint. |
| class LineAttribute | |
| class ScaleBoneRelativeAttribute | Scales the vector with the "ScaleAndMirror" node, relative to associated bone. |
| class ScaleWorldAttribute | Scales the vector with the "ScaleAndMirror" node. |
| class SphereAttribute | Draws a sphere, which can be manipulated via gizmos. You can have multiple of these. |